3. freies Training
Pos. Fahrer Team Zeit Rückstand Rdn.
1 Sebastian Vettel › Red Bull › 0.133 --- 15
2 Mark Webber › Red Bull › 0.133 --- 16
3 Fernando Alonso › Ferrari › 0.222 + 0.089 12
4 Lewis Hamilton › McLaren › 0.662 + 0.529 13
5 Jenson Button › McLaren › 0.707 + 0.574 14
6 Nico Rosberg › Mercedes › 0.778 + 0.645 19
7 Felipe Massa › Ferrari › 1.228 + 1.095 13
8 Adrian Sutil › Force India › 1.475 + 1.342 20
9 Michael Schumacher › Mercedes › 1.607 + 1.474 16
10 Pastor Maldonado › Williams › 1.835 + 1.702 18
11 Witali Petrow › Renault › 1.861 + 1.728 18
12 Paul di Resta › Force India › 1.897 + 1.764 21
13 Nick Heidfeld › Renault › 2.156 + 2.023 18
14 Rubens Barrichello › Williams › 2.263 + 2.130 17
15 Sergio Perez › Sauber › 2.615 + 2.482 20
16 Kamui Kobayashi › Sauber › 2.755 + 2.622 20
17 Sebastien Buemi › Toro Rosso › 3.032 + 2.899 21
18 Jaime Alguersuari › Toro Rosso › 3.209 + 3.076 19
19 Heikki Kovalainen › Lotus › 4.469 + 4.336 13
20 Timo Glock › Marussia-Virgin › 5.808 + 5.675 21
21 Vitantonio Liuzzi › HRT › 5.888 + 5.755 23
22 Jerome D'Ambrosio › Marussia-Virgin › 5.978 + 5.845 23
23 Karun Chandhok › Lotus › 6.043 + 5.910 18
24 Daniel Ricciardo › HRT › 6.638 + 6.505 22
|